TLD Features
With nikohost.com, you can easily choose from over fifty diverse TLDs for your site as well as have a completely free domain with a Linux shared website hosting account. Just take a look at the numerous TLDs we will offer you.
TLD Information
nikohost.com offers an extensive number of generic and country–specific top–level domain extensions from which to choose! Because TLDs are different relating to registration period and supported features, it really is recommended to have a look at our TLD information table prior to deciding to register your domain. It will show you: in case a TLD may be locked to avoid unwanted transfers, whether it can be transferred to another registrar, whether or not you can actually update the Whois details, when it’s possible to activate WHOIS Privacy Protection, and a lot more. To give an example, in case the TLD you want to register does not support Whois Privacy Protection, you may want to register an alternative extension that will permit you to definitely hide your own private information.
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .com | yes | yes (EPP) | yes | yes | 1-10 years | €25.68 |
| .net | yes | yes (EPP) | yes | yes | 1-10 years | €25.68 |
| .org | yes | yes (EPP) | yes | yes | 1-10 years | €25.68 |
| .info | yes | yes (EPP) | yes | yes | 1-10 years | €39.60 |
| .biz | yes | yes (EPP) | yes | yes | 1-10 years | €34.65 |
| .pro | yes | yes (EPP) | yes | no | 1-10 years | €40.64 |
| .name | yes | yes (EPP) | yes | no | 1-10 years | €30.82 |
| .mobi | yes | yes (EPP) | yes | no | 1-10 years | €62.83 |
| .eu | no | yes (EPP) | yes | no | 1-10 years | €15.41 |
| .de | no | yes (EPP) | yes | no | 1 Year | €25.68 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .at | no | yes (EPP) | yes | no | 1 Year | €29.70 |
| .ch | no | yes (EPP) | yes | no | 1 Year | €30.82 |
| .fr | no | yes (EPP) | yes | no | 1 Year | €20.55 |
| .it | yes | yes (EPP) | yes | no | 1 Year | €20.55 |
| .es | no | yes (EPP) | no | no | 1-5 years | €20.55 |
| .be | yes | yes (EPP) | no | no | 1 Year | €20.75 |
| .nl | no | yes (EPP) | yes | no | 1 Year | €30.82 |
| .pl | no | yes (EPP) | yes | no | 1-3 years | €51.36 |
| .se | no | yes (EPP) | yes | no | 1-10 years | €42.37 |
| .me | yes | yes (EPP) | yes | yes | 1-10 years | €39.77 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .uk | yes | yes | yes | no | 1-10 years | €16.44 |
| .co.uk | yes | yes | yes | no | 1-10 years | €16.44 |
| .org.uk | yes | yes | yes | no | 1-10 years | €16.44 |
| .me.uk | yes | yes | yes | no | 1-10 years | €16.44 |
| .us | yes | yes (EPP) | yes | no | 1-10 years | €20.55 |
| .ca | yes | yes (EPP) | yes | no | 1-10 years | €35.96 |
| .co | yes | yes (EPP) | yes | yes | 1-5 years | €49.71 |
| .mx | yes | yes (EPP) | yes | no | 1-5 years | €89.09 |
| .com.mx | no | yes (EPP) | yes | no | 1-10 years | €89.09 |
| .cc | yes | yes (EPP) | yes | yes | 1-10 years | €46.23 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .com.au | no | yes (EPP) | yes | no | 1-5 years | €26.89 |
| .net.au | no | yes (EPP) | yes | no | 1-5 years | €26.80 |
| .org.au | no | yes (EPP) | yes | no | 1-5 years | €26.41 |
| .co.nz | no | yes (EPP) | yes | no | 1-10 years | €39.77 |
| .net.nz | no | yes (EPP) | yes | no | 1-10 years | €39.77 |
| .org.nz | no | yes (EPP) | yes | no | 1-10 years | €39.77 |
| .tv | yes | yes (EPP) | yes | yes | 1-10 years | €51.36 |
| .ws | yes | yes (EPP) | yes | no | 1-10 years | €46.23 |
| .co.za | no | yes | yes | no | 1 Year | €38.63 |
| .in | yes | yes (EPP) | yes | no | 1-10 years | €25.68 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .nu | no | yes (EPP) | yes | no | 1-10 years | €42.37 |
| .ae | no | yes (EPP) | yes | no | 1-5 years | €66.77 |
| .qa | no | yes (EPP) | yes | no | 1-5 years | €46.23 |
| .co.il | no | yes (EPP) | yes | no | 1 Year | €51.36 |
| .asia | yes | yes (EPP) | yes | no | 1-10 years | €29.70 |
| .jp | no | yes | yes | no | 1 Year | €51.36 |
| .cn | no | yes (EPP) | yes | no | 1-10 years | €30.82 |
| .com.cn | no | yes (EPP) | yes | no | 1-10 years | €30.82 |
| .net.cn | no | yes (EPP) | yes | no | 1-10 years | €30.82 |
| .org.cn | no | yes (EPP) | yes | no | 1-10 years | €30.82 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .tw | no | yes (EPP) | yes | no | 1-10 years | €51.36 |
| .com.tw | no | yes (EPP) | yes | no | 1-10 years | €51.36 |
| .ph | yes | yes | yes | no | 1-2, 5, 10 years | €71.91 |
| .solutions | yes | yes (EPP) | yes | yes | 1-10 years | €44.74 |
| .services | yes | yes (EPP) | yes | yes | 1-10 years | €51.29 |
| .website | yes | yes (EPP) | yes | yes | 1-10 years | €46.23 |
| .host | yes | yes (EPP) | yes | yes | 1-10 years | €111.26 |
| .top | yes | yes (EPP) | yes | yes | 1-10 years | €30.82 |
| .pt | no | yes (EPP) | yes | no | 1, 3, 5 years | €30.82 |
| .company | yes | yes (EPP) | yes | yes | 1-10 years | €33.86 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .space | yes | yes (EPP) | yes | yes | 1-10 years | €49.50 |
| .fi | no | yes (EPP) | yes | no | 1-5 years | €30.82 |
| .family | yes | yes (EPP) | yes | yes | 1-10 years | €52.38 |
| .deals | no | yes (EPP) | yes | yes | 1-10 years | €52.38 |
| .site | yes | yes (EPP) | yes | yes | 1-10 years | €49.50 |
| .club | yes | yes (EPP) | yes | yes | 1-10 years | €34.65 |
| .xyz | yes | yes (EPP) | yes | yes | 1-10 years | €28.38 |
| .ninja | no | yes (EPP) | yes | yes | 1-10 years | €44.74 |
| .guru | yes | yes (EPP) | yes | yes | 1-10 years | €52.64 |
| .party | yes | yes (EPP) | yes | yes | 1-10 years | €51.36 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .news | yes | yes (EPP) | yes | yes | 1-10 years | €44.74 |
| .business | yes | yes (EPP) | yes | yes | 1-10 years | €32.37 |
| .church | yes | yes (EPP) | yes | yes | 1-10 years | €69.03 |
| .education | yes | yes (EPP) | yes | yes | 1-10 years | €48.11 |
| .press | yes | yes (EPP) | yes | yes | 1-10 years | €82.22 |
| .gr | no | yes (EPP) | yes | no | 2 years | €61.64 (2 yrs) |
| .fun | yes | yes (EPP) | yes | yes | 1-10 years | €54.45 |
| .tech | yes | yes (EPP) | yes | yes | 1-10 years | €69.21 |
| .online | yes | yes (EPP) | yes | yes | 1-10 years | €49.50 |
| .no | no | yes (EPP) | yes | no | 1 Year | €30.82 |
| .ie | no | yes (EPP) | yes | no | 1-10 years | €41.09 |
| .games | no | yes (EPP) | yes | yes | 1-10 years | €47.67 |
| .run | yes | yes (EPP) | yes | yes | 1-10 years | €39.77 |
| .store | yes | yes (EPP) | yes | yes | 1-10 years | €69.29 |
Registrar–Lock Option - You are able to lock your domain name with your present registrar! Every time a domain is actually locked, all incoming domain transfer inquiries are directly turned down. Thus, it is possible to defend yourself against stealing your domain!
Domain Transfer Services - Whenever you move a domain name to nikohost.com, 12 months will be added to the date of expiration. For several domains, an EPP authorization key is necessary. It is actually provided by the current registrar ahead of the transfer process is initiated. Although many suppliers have got special fees for domain transfer, with nikohost.com, the transfer cost is the same as the registration price!
WHOIS Editing Option - With the Domain Manager, you’re able to modify the WHOIS data for your personal domain name any time you choose to!
Whois Privacy Protection Service - Hide the openly viewable WHOIS data of a domain in seconds when using the WHOIS Privacy Protection service! In addition, we provide you with the top rates!
Domain Registration Period - The nominal registration period of a Top–Level Domain (TLD) is determined by its registry policy. Most TLDs like .com and .net could be registered only for one to ten years, however domains just like .com.au support a 2–year registration period only.
TLD Registration Period - You’re able to register all the generic TLDs for minimum 1 year. Still, various country code TLDs like .DE and .AT can be registered for one year only.
Notes - Examine if, perhaps the top–level domain you want to register carries any kind of unique specifications for registration.
Compare All Prices
- Are you searching for a distinct TLD? We can offer you more than fifty different domain extensions! Simply go and visit our domain prices!
- Compare our TLD prices
TLD Details
- Discover much more about the 50+ TLDs made available from nikohost.com. Find out if your preferred TLD comes with any specific registration requirements.
Risk–free Domain Service
- Every single domain name that you register with the help of nikohost.com will be secured by having a hassle–free domain hosting service along with a 99.9% uptime warranty for your personal web sites!
Contact Us
- Need help managing your domains and websites? Contact us by live chat or phone.
